Category & Gender wise Strength of Students
Academic Year 2010-11 to 2016-17
| Categories | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | ||||||||
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total | ||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
| SC | 201 | 98 | 164 | 65 | 158 | 79 | 194 | 80 | 231 | 93 | 258 | 104 | 273 | 125 | 2123 |
| ST | 23 | 14 | 24 | 11 | 24 | 12 | 19 | 9 | 27 | 9 | 28 | 15 | 40 | 17 | 272 |
| OBC | 210 | 78 | 215 | 69 | 154 | 70 | 168 | 72 | 219 | 92 | 219 | 101 | 259 | 107 | 2033 |
| VJNT | 141 | 81 | 127 | 68 | 131 | 63 | 186 | 71 | 213 | 93 | 49 | 26 | 244 | 109 | 1602 |
| SBC | 6 | 1 | 6 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 0 | 2 | 37 |
| MINORITY | 85 | 13 | 102 | 27 | 108 | 18 | 165 | 89 | 278 | 105 | 164 | 25 | 0 | 0 | 1179 |
| General | 756 | 268 | 586 | 190 | 644 | 251 | 660 | 282 | 864 | 358 | 1220 | 447 | 1150 | 496 | 8172 |
| SubTotal | 1337 | 541 | 1089 | 358 | 1117 | 477 | 1228 | 515 | 1574 | 633 | 1726 | 720 | 2013 | 882 | |
| Total | 1878 | 1447 | 1594 | 1743 | 2207 | 2446 | 2895 | ||||||||
| Strength | |||||||||||||||

Details