* Click on the name of the faculty to get Personal Resume
Sports & Physical Education
Faculty Members:
| Sr. No. | Name of the staff | Qualification | Designation | Specialization | Teaching Experience | Research Experience |
| 01 | Dr. L.S. Bansode | M.P.Ed., SET, Ph.D. | Physical Education Director | Sports Psychology | 12 Years | 5 Years |
Available sports facilities in Indoor and Outdoor Stadium
The college has 6 acres of land for sports complex in which various grounds are available. The department of physical education & sports has one office room of 5.27 x 3.77 meter and indoor hall of 40.69 x 24.69 meter and gymnasium hall was constructed of 38 x 32 meter.
Out door Facilities:
|
Sr. NO. |
Ground | Size In Meter |
Area (Sq.M.) |
| 1 | 8 lane Running Track | 400 Meter | 16387.35 |
| 2 | Kho –Kho | 27×16 Meter | 432.00 |
| 3 | Kabaddi | 13×10 Meter | 130.00 |
| 4 | Volleyball | 18×9 Meter | 324.00 |
| 5 | Handball | 40×20 Meter | 800.00 |
| 6 | Cricket | 68.58 Meter | 14768.10 |
| 7 | Throw Ball |
Indoor Facilities:
|
Sr. No. |
Game |
Size |
| 1 | Chess | — |
| 2 | Table Tennis | — |
| 3 | Carom | — |
| 4 | Weight Lifting Hall | 38x33ft |
| 5 | Multi Gym | — |
| 6 | Judo Hall And Wrestling Hall Attached Toilet | 38×33 ft |
| 7 | Store Room | |
| 8 | Changing Room for Girls | 5.27 x 4 Meter |
| 9 | Changing Room for Boys | 5.27 x 4 Meter |
| 10 | Multipurpose Hall | 40.69 x24.69 Meter |
| 11 | Office For College Director Of Physical Education Head Attach Toilet | 5.27 x 4 Meter |
| 12 | Batminton | 44x22ft |
- Gymnasium for Boys and Girls
- Badminton court
- Handball Court
- Basket ball court
- Table tennis court
- Running track
- Jogging track
- Long jump/ High jump court
- Cricket ground
- Equipments for indoor games
Department at a glance:
- Established in 1975.
- Consistent excellent results.
- Indoor and Outdoor facilities are available.
- Well-equipment and ground for players.
- Modern teaching aids like L.C.D. Projector used.
- Staff with strong research back ground
- Completed 1 minor research projects.
- Departmental Library facility with around 57 books/journals.
Student Profile:
|
Sr. No |
Year | Gender | Total | |
| Male |
Female |
|||
| 1 | 2015-2016 | 66 | 25 | 91 |
| 2 | 2014-2015 | 90 | 27 | 117 |
| 3 | 2013-2014 | 79 | 09 | 88 |
| 4 | 2012-2013 | 72 | 15 | 87 |
| 5 | 2011-2012 | 36 | 16 | 52 |
| 6 | 2010-2011 | 71 | 28 | 99 |
Research Projects:
| Sr. No. | Staff | Minor/ Major | Topic/ Title | Funding Agency | Project Period | Remark
(Ongoing/ Completed) |
|
| From | To | ||||||
| 01 | Dr. F.B. Sayyed | Minor | “A Study Anxiety Level And Adjustment Among The Hand Ball Player Of Dr. BAMU Aurangabad’’ | UGC, | 2012 | 2015 | Completed |
Publications by the Department:
| Sr. No. | Staff | Research Papers Published in Journals | Books Published | Total | |||
| International | National | State | Books | Chapter in Book | |||
| 01 | Dr. L.S. Bansode | 06 | 01 | 00 | 00 | 00 | 07 |
| Department Total | 06 | 01 | 00 | 00 | 00 | 07 | |
Participated & presented research papers in Conferences, Seminars, Workshops, Symposia etc:
| Sr. No. | Staff | No. of Conferences/ Seminars | Total | |||
| International | National | State | Workshop | |||
| 01 | Dr. L.S. Bansode | 04 | 16 | 02 | 02 | 24 |
| Department Total | 04 | 16 | 02 | 02 | 24 | |
Seminars/ Conferences/ Workshops etc. organized by Department:
| Sr. No. | National/ State Level etc. | Topic / Title | No. of Participants | Funding Agency | Duration | |
| From | To | |||||
| 01 | National Level | The Role of Yoga in Sports and Physical Education | 80 | UGC | 26th September, 2016 | 27th September, 2016 |
Students Played in International Level Tournaments:
|
Sr. No |
Year | Name Of Student | Name Of Tournament |
Achievement |
| 01 | 2010-2011 | Ishwar Rajput | Cricket | Participate |
| 02 | 2010-2011 | Rajesh Chavhan | Handball International Level Chennai | Gold Medalist And Selected For World Cup Tournament In Handball |
Students Played in National Level Tournaments:
|
Sr. No |
Year | Name of student | Name of tournament |
Achievement |
|
| 1 | 2015-2016 | Mahesh Gaikwad | Karate National Level Tournament , Goa | Silver Medal | |
| 2 | 2015-2016 | Monali Salunke | Karate National Level Tournament , Goa | Gold Medal | |
| 3 | 2014-2015 | Mahajan Pramod | National Level, Tennis Volleyball, Solapur | Participated | |
| 4 | 2014-2015 | Morad Sandeep | National Level, Tennis Volleyball, Solapur | Participated | |
| 5 | 2014-2015 | Bainade Jivan | National Level, Tennis Volleyball, Solapur | Participated | |
| 6 | 2013-2014 | — | — | — | |
| 7 | 2012-2013 | Pattey Charudatta | National Level, Handball,Kolkatta | Participated | |
| 8 | 2012-2013 | Karad Akash | National Level, Handball,Indore | Participated | |
| 9 | 2012-2013 | Pattey Charudatta | National Level, Handball,Kolkatta (Federation Cup) | Participated | |
| 10 | 2011-2012 | Rajesha Chavan | Handball National Levelat Chhattisgarh | Participated | |
| 11 | 2011-2012 | Pattey Charudatta | Handball National Levelat Chhattisgarh | Participated | |
| 12 | 2010-2011 | Yogesha Rajput | National Level, Best Body Phyque, jalgao | Participated | |
Students Participated in State Level Tournaments:
|
Sr. No |
Year | Name Of Student | Name Of Tournament |
|
1 |
2015-2016 | Khajekar Bharat Balu | MaharastraState All Inter University Nanded |
| 2 | 2014-2015 | Mahajan Pramod | State Level, Tennis Volleyball, Solapur |
| 3 | 2014-2015 | Morad Sandeep | State Level, Tennis Volleyball, Solapur |
| 4 | 2014-2015 | Bainade Jivan | State Level, Tennis Volleyball, Solapur |
| 5 | 2013-2014 | Kasane Kiran | State Level, Softball, Yavatmal |
| 6 | 2013-2014 | Shirsat Deepak | State Level, Softball, Sangli |
| 7 | 2013-2014 | Jadhav Yogesh | State Level, Softball, Sangli, Yavatmal |
| 8 | 2013-2014 | Taru Satish | State Level, Softball, Yavatmal |
| 9 | 2013-2014 | Borude Vishwambhar | State Level, Softball, Sangli, Yavatmal |
| 10 | 2013-2014 | Hiwale Sharad | State Level, Softball, Sangli, Yavatmal |
| 11 | 2013-2014 | Walje Kiran | State Level, Softball, Sangli, Yavatmal |
| 12 | 2013-2014 | Murude Sandeep | State Level, Tennis Volleyball, Solapur |
| 13 | 2013-2014 | Biswal Yogesh | State Level, Tennis Volleyball, Solapur |
| 14 | 2013-2014 | Mahajan Pramod | State Level, Tennis Volleyball, Solapur |
| 15 | 2013-2014 | Bainade Jivan | State Level, Tennis Volleyball, Solapur |
| 16 | 2012-2013 | Ashwale Chandrakant | State Level,Athletics,Nagpur |
| 17 | 2012-2013 | Mandalik Babasaheb | State Level,100mtr Running, Nagpur |
| 18 | 2012-2013 | Khomne Karan | State Level, Tennis Volleyball, Solapur |
| 19 | 2012-2013 | Mahajan Pramod | State Level, Tennis Volleyball, Solapur |
| 20 | 2012-2013 | Morad Sandeep | State Level, Tennis Volleyball, Solapur |
| 21 | 2012-2013 | Bainade Jivan | State Level, Tennis Volleyball, Solapur |
| 22 | 2012-2013 | Kirtishahi Kunal | State Level, Judo, Amravati |
| 23 | 2012-2013 | Karad Akash | State Level, Handball, Pune |
| 24 | 2012-2013 | Wagh Jayraj | State Level, Open Handball, Pune |
| 25 | 2012-2013 | Kolhe Nilesh | State Level, Open Handball, Pune |
| 26 | 2012-2013 | Walaje Kiran | State Level, Softdball, Jalgaon |
| 27 | 2012-2013 | Mandalik Babasaheb | State Level, Athletics 100mtr., Nagpur |
| 28 | 2012-2013 | Ku. Gadekar Deepali | State Level, Handball, Nagpur |
| 29 | 2012-2013 | Ku.Pawar Arti | State Level, Handball, Nagpur |
| 30 | 2012-2013 | Dhiwar Trupti | State Level, Handball, Nagpur |
| 31 | 2012-2013 | Chavan Komal | State Level, Handball, Nagpur |
| 32 | 2012-2013 | Karad Akash | State Level, Handball, Nagpur |
| 33 | 2012-2013 | Wagh Jayraj | State Level, Handball, Nagpur |
| 34 | 2012-2013 | Kolhe Nilesh | State Level, Handball, Nagpur |
| 35 | 2012-2013 | Shaikh Sameer | State Level, Handball, Nagpur |
| 36 | 2012-2013 | Khajekar Jalindar | State Level, Handball, Nagpur |
| 37 | 2012-2013 | Pulate Pravin | State Level, Handball, Nagpur |
| 38 | 2012-2013 | Pattey Charudatta | State Level, Handball, Nagpur |
| 39 | 2011-2012 | Pakhare Yogesh | Tennis Volleyball State Level At Sangli |
| 40 | 2011-2012 | Kumawat Nilesh | Tennis Volleyball State Level At Gangapur |
| 41 | 2011-2012 | Darunte Uday | Tennis Volleyball State Level At Gangapur |
| 42 | 2011-2012 | Khomne Karan | Tennis Volleyball State Level At Gangapur |
Students Participated in University Level Tournaments:
|
Sr. No |
Year | Name of student | Name of tournament |
|
1 |
2015-2016 | Khajekar bharat balu | All India inter university level in volleyball |
| 2 | 2015-2016 | Anisha Mhaske | All India inter university level in Yoga |
| 3 | 2015-2016 | Ude Pandurang Nandkumar | All India inter university level in Archery |
| 4 | 2014-2015 | Ude Panduranga Nandakumar | Archery, All India inter University level, Kuruksetra |
| 5 | 2014-2015 | Ku.Anisha Annasaheb Mhaske | Yoga, All India inter University level, Kuruksetra |
| 6 | 2014-2015 | Yogesh Pund | Softball, All India inter University level, Kuruksetra |
| 7 | 2014-2015 | Alim Patel | Handball, All India inter University level, Nagpur |
| 8 | 2014-2015 | Pravin Pulhate | Handball, All India inter University level, Nagpur |
| 9 | 2014-2015 | Siddhartha Kamble | Handball, All India inter University level, Nagpur |
| 10 | 2013-2014 | Kirtishahi Kunal | Judo, All India inter University level, Chandigarh |
| 11 | 2013-2014 | Pulate Pravin | Handball, All India inter University level, Jaipur |
| 12 | 2013-2014 | Mhaske Renuka | Handball, All India inter University level, Jaipur |
| 13 | 2013-2014 | Ubale Sheetal | Handball, All India inter University level, Jaipur |
| 14 | 2013-2014 | Mhaske Anisha | Handball, All India inter University level, Jaipur |
| 15 | 2013-2014 | Walaje Kiran | Softball, All India inter University level, Guntur |
| 16 | 2013-2014 | Hiwale Sharad | Softball, All India inter University level, Guntur |
| 17 | 2013-2014 | Kulkarni Kanchan | Handball, All India inter University level, Jaipur |
| 18 | 2012-2013 | Mandlik Babasaheb | Athletics All India inter University level, West Bangal |
| 19 | 2012-2013 | Kirtishahi Kunal | Judo, All India Inter University Level, Hariyana |
| 20 | 2012-2013 | Walje Kiran | Soft Ball, All India Inter University Level, Indore |
| 21 | 2012-2013 | Dhiwar Trupati | Handball, All India Inter University Level, Jodhpure |
| 22 | 2012-2013 | Chavan Komal | Handball, All India Inter University Level, Jodhpure |
| 23 | 2012-2013 | Karad Akash | Handball, All India Inter University Level, Jodhpure |
| 24 | 2012-2013 | Wagh Jayraj | Handball, All India Inter University Level, Jodhpure |
Students played in Inter College Level Tournaments:
|
Sr. No |
Year | Name of student | Name of tournament |
Achievement |
| 1 | 2015-2016 | Ude Pandurang Nandkumar | Judo Inter Collegiate Tournament At GhatNadur | SliverMedal |
| 2 | 2015-2016 | Ude Pandurang Nandkumar | Archery Inter Collegiate Tournament At Beed | Bronz Medal |
| 3 | 2015-2016 | Rely 4*100 Team | Athletic Inter Collegiate Tournament At Aurangabad | SliverMedal |
| 4 | 2015-2016 | Anisha Mhaske | Yoga Inter Collegiate Tournament At Aurangabad | Bronze Medal |
| 5 | 2015-2016 | Handball Team(Women) | Handball Inter Collegiate Level At Sirsala | Sliver Medal |
| 6 | 2014-2015 | Ku. Pooja Lokhande | Athletice(Shotpot), Inter Collegiate, Aurangabad | Bronze Medal |
| 7 | 2014-2015 | Sheetal, Preetam,
Pooja, Supriya |
4*100mtr Rely, Inter Collegiate, Aurangabad | Bronze Medal |
| 8 | 2014-2015 | Handball Team (M/W) | Handball, Inter Collegiate, Aurangabad(M/W) | Silver Medal |
| 9 | 2014-2015 | Amol Shinde | 400mtr Hardles, Inter Collegiate, Aurangabad | Bronze Medal |
| 10 | 2014-2015 | Krushna Salunke | 100mtr Hurdals, Inter Collegiate, Aurangabad | Bronze Medal |
| 11 | 2014-2015 | Ku. Pooja Tiwari | Taikwndo, Inter Collegiate, Gevrai | Bronze Medal |
| 12 | 2014-2015 | Ku.Priyanka Ghate | Taekwondo, Inter Collegiate, Gevrai | Silver Medal |
| 13 | 2013-2014 | Kirti shahi Kunal | Judo, Inter Collegiate, Khultabad | Gold Medal |
| 14 | 2013-2014 | Salunke Krushna | Hardles100mtr.,Inter Collegiate, Dr.B.A.M.U. Aurangabad | Silver Medal |
| 15 | 2013-2014 | Mahesh Indapure | Taekwondo, Inter Collegiate, Beed | Silver Medal |
| 16 | 2013-2014 | Chavan Niraj | Taekwondo, Inter Collegiate, Beed | Bronze Medal |
| 17 | 2012-2013 | Handball Team (Men) | Inter Collegiate Handball Team | Gold Medal |
| 18 | 2012-2013 | Handball Team (Women) | Inter Collegiate Handball Team | Gold Medal |
| 19 | 2011-2012 | Mandlik Babasaheb | Athletics 100mtr. State Level At Parbhani | Participated |
| 20 | 2011-2012 | Kirtishahi Kunal | Inter Collegiate Judo DeogiriCollege | Gold Medalist |
| 21 | 2011-2012 | Mandalik Chandrakant | 100-1st,200-2nd | Gold, Sliver Medal |
| 22 | 2011-2012 | Aswale, Sawmi, Shinde, Drute | 4*100 Rely Inter Collegiate Tournament At Aurangabad | Sliver Medal |
| 23 | 2010-2011 | Handball Team (Men) | Handball ICT Winner Team | Gold Medal |
| 24 | 2010-2011 | Handball Team(Women) | Handball ICT Winner Team | Gold Medal |
Future plans of the Department:
| Sr. No. | Proposed Activity |
| 01 | To build up indoor shooting range. |
| 02 | To organize national level seminar on sports and physical education. |
| 03 | To submit proposal for funding of minor research projects. |
| 04 | To arrange guest lectures |
| 05 | To organize the karate training for women |
| 06 | To conduct Yoga camps |
Details