DIGITAL LANGUAGE LABORATORY
Language Laboratory (Orell Digital Language Laboratory (ODLL) is established during the academic year 2014-2015 in the Department of English Language & Literature of this college. Following courses have been introduced through the laboratory:
- Introduction to Spoken English and Phonetics
- Introduction to Grammar and Communication Skills
- Personality Development programmes
Goals & Objectives:
- To help the students develop literary sensibility, critical thinking, and sharp, penetrating understanding of a wide range of English Language.
- To develop a higher degree of proficiency in Listening, Speaking, Reading and Writing in English.
- To give edge to the student in the day to day life.
- To build communication skills and presentation skills
- To make students well equipped in the throat cut competition.
- To give them international access to world of opportunities.
- To make all-round development of the students.
- Course Material: Phonology, Morphology, Syntax, Semantics, LSRW
- Faculties:
| S. No. | Name of faculty | Qualification | Designation |
| 1. | Dr.B.A. Navle | M.A., NET, SET, Ph.D. | Asst. Prof., Head |
| 2. | Dr. A.S. Deshmukh | M.A., B.Ed., NET, SET, Ph.D., MBA (HRM) | Asst. Prof. |
| 3. | Mr. P.M. Pawar | M.A., B.Ed. | Asst. Prof. |
| 4. | Ms. A.N. Gargade | M.A., B.Ed. | Asst. Prof. |
| 5. | Ms. S.K. Tambe | M.A., B.Ed. | Asst. Prof. |
Benefited Students:
| Lang. Lab. Benefited Students: | ||||
| S. No. | Academic Year | Boys | Girls | Total |
| 1. | 2014-2015 | 20 | 25 | 45 |
| 2. | 2015-2016 | 15 | 17 | 32 |
| 3. | 2016-2017 | 12 | 21 | 33 |
| Total | 47 | 63 | 110 | |
COURSE OF PERSONALITY DEVELOPMENT
Keeping in view the increasing importance of English for career purpose we have a well-equipped English Language Lab with the software provided by OrellDigital Language Laboratory (ODLL) installed in multimedia computers. The software consists of interactive learning kits which help student enhance their verbal and written communication in English and thereby their employability. The Personality Development Course enables students to understand various aspects, facets and implications of effective personality.
Goals & Objectives:
- To lead many young and aspiring students of this Marathawada region on an archetypal journey from “darkness to light.”
- To introduce to the students a few contours and nuances of Personality.
- To enhance their personal aspects like physical, mental, intellectual, communicative.
- To bring out the refined person inherent among students.
- To provide scientific and behavioral feedback to the personality traits of the students.
- To make students world class person who are able to grasp the required assets to their roles and duties.
- Course Material: Phonology, Morphology, Syntax, Semantics, LSRW
- Faculties:
| S. No. | Name of faculty | Qualification | Designation |
| 1. | Dr.B.A. Navle | M.A., NET, SET, Ph.D. | Asst. Prof., Head |
| 2. | Dr. A.S. Deshmukh | M.A., B.Ed., NET, SET, Ph.D., MBA (HRM) | Asst. Prof. |
| 3. | Mr. P.M. Pawar | M.A., B.Ed. | Asst. Prof. |
| 4. | Ms. A.N. Gargade | M.A., B.Ed. | Asst. Prof. |
| 5. | Ms. S.K. Tambe | M.A., B.Ed. | Asst. Prof. |
| 6. | Dr. S.J. Kadam | M.A., M. Phil, Ph. D | Assoc. Prof. |
| 7. | Dr. H. D. Misal | M.A., M. Phil, Ph. D | Assoc. Prof. |
| 8. | Mrs. V. N. Bagul | M. A. | Asst. Prof. |
| 9. | Dr. B.S. Dhande | M.A., Ph. D | Asst. Prof. |
| 10. | Dr. P.P. Sharma | M. Sc., Ph. D. | Asst. Prof. |
| 11. | Dr. V.B. Jadhav | M. Sc., Ph. D., NET, SET, GATE | Asst. Prof. |
| 12. | Dr. B.T. Pawar | M. Sc., Ph. D. | Asst. Prof. |
| 13. | Dr. V.P. Pagore | (M. Sc., Ph. D., NET, SET, GATE) | Asst. Prof. |
Benefited Students:
| S. No. | Academic Year | Boys | Girls | Total |
| 1. | 2014-2015 | 12 | 23 | 35 |
| 2. | 2015-2016 | 06 | 29 | 35 |
| 3. | 2016-2017 | 17 | 28 | 45 |
| Total | 35 | 80 | 115 | |
Details