* Click on the Name of the Staff to get the Personal Resume
Department of Zoology
Faculty Members:
| Sr. No. | Name of the staff | Qualification | Designation | Specialization | Teaching Experience | Research Experience |
| 01 | Dr. P.A. Deshpande | M.Sc., Ph.D. | Asst. Prof. & Head | Fishery Science and Helminthology | 09 years | 15 years |
| 02 | Dr. A.B. Mantale | M.Sc., Ph.D. | Asst. Prof. | Animal Physiology and Endocrinology | 06 years | 12 years |
| 03 | Dr. P.N. Bajad | M.Sc., Ph.D. | Asst. Prof. | Fisheries | 01 years | 06 years |
Department at a glance:
- Established in 2001.
- Consistent excellent results.
- About 400+ students admitted for Bachelors degree.
- Well equipped Zoological Museum
- Well-equipped UG and Research laboratories.
- Teaching staff with strong research back ground
- Completed 1 major and 4 minor research projects.
- Internet facility with 10 mbps connectivity by BSNL.
Programs Offered:
| Sr. No. | Name of the Program | Course Level | Students admitted (2016-17) | ||
| Male | Female | Total | |||
| 01 | B.Sc. F.Y. | U.G. | 127 | 79 | 206 |
| 02 | B.Sc. S.Y. | U.G. | 89 | 67 | 158 |
| 03 | B.Sc. T.Y. | U.G. | 87 | 37 | 118 |
| 04 | Ph.D. in Zoology | Research | - | - | - |
| Department Total | 299 | 183 | 450 | ||
Research Guidance:
| Sr. No. | Name of the Research Guide | Recognized by (University) | Ph.D. Students | M.Phil Students | ||
| Completed | In Process | Completed | In Process | |||
| - | - | - | - | - | - | - |
| Total Research Student | - | - | - | - | ||
Research Projects:
| Sr. No. | Principal Investigator | Minor/ Major | Topic/ Title | Funding Agency | Project Period | Remark
(Ongoing/ Completed) |
|
| From | To | ||||||
| 01 | Dr. P.A. Deshpande | Minor | Environmental effect on reproduction of bivalve | UGC | 2013 | 2015 | Completed |
| 02 | Minor | Effect of some Drugs on Reproduction on Bivalves Lamellidens Marginalis | UGC | 2008 | 2010 | Completed | |
| 04 | Dr. A.B. Mantale | Minor | Role of Neurosecretory Cells on reproduction and seasonal variation of freshwater pulmonate snail Indoplanorbis exustus | UGC | 2013 | 2015 | Completed |
Publications by the Department:
| Sr. No. | Name of the Teacher | Research Papers Published in Journals | Books Published | Total | |||
| International | National | State | Books | Chapter in Book | |||
| 01 | Dr. P.A. Deshpande | 04 | 01 | - | - | - | 05 |
| 02 | Dr. A.B. Mantale | 04 | 00 | - | - | - | 04 |
| 03 | Dr. P.N. Bajad | 02 | 02 | - | - | - | 04 |
| Department Total | 10 | 03 | - | - | - | 13 | |
Participated & presented research papers in Conferences, Seminars, Workshops, Symposia etc:
| Sr. No. | Name of the Teacher | No. of Conferences/ Seminars | Total | |||
| International | National | State | Workshop | |||
| 01 | Dr. P.A. Deshpande | 00 | 21 | 00 | 01 | 22 |
| 02 | Dr. A.B. Mantale | 01 | 09 | 00 | 01 | 11 |
| 03 | Dr. P.N. Bajad | 00 | 00 | 00 | 00 | 00 |
| Department Total | 01 | 27 | 00 | 02 | 33 | |
Seminars/ Conferences/ Workshops etc. organized by Department:
| Sr. No. | National/ State Level etc. | Topic / Title | No. of Participants | Funding Agency | Duration | |
| From | To | |||||
| 01 | State Level | One day Faculty Development Program on “Recent Trends in Zoology” | 20 | M.S.P. Mandal, Aurangabad | 24/08/2014 | 24/08/2014 |
Future plans of the Department:
| Sr. No. | Proposed Activity |
| 01 | To Organize National/ International Workshop/Seminar/Conference. |
| 02 | To submit proposal for funding of major/minor research projects |
| 03 | To arrange guest lectures |
| 04 | To undertake the zoological excursion Tours |
| 05 | To start PG courses (M.Sc. Zoology) |