* Click on the Name of the Staff to get the Personal Resume
Department of History
Faculty Members:
| Sr. No. | Name of the staff | Qualification | Designation | Specialization | Teaching Experience | Research Experience |
| 01 | Mrs. V.N. Bagul | M.A. | Asst. Prof. & Head | History | 20 Years | 05 Years |
| 02 | Mr. R.S. Panchal | M.A., NET, SET, M.Phil. | Asst. Prof. | History | 11 Years | — |
| 03 | Mr. A.H. Dhanad | M.A., B.Ed. | Asst. Prof. | History | 05 Years | — |
| 04 | Mr. S.B. Chavan | M.A., B.Ed. | Asst. Prof. | History | 01 Year | — |
Department at a glance:
- Established in 1970
- Consistent excellent results of UG.
- More than 900 students admitted for Bachelors degree.
- Completed 2 Minor Research Projects funded by UGC, New Delhi
- Arranged more than 21 Educational Tours at various Historical locations
- More than 2000 books for History are available in the college
- Teaching staff with strong research back ground.
- Department carries valuable information regarding various Historical entities.
- Internet Facility with 10 mbps connectivity by BSNL
Programs Offered:
| Sr. No. | Name of the Program | Course Level | Students admitted (2016-17) | ||
| Male | Female | Total | |||
| 01 | B.A. F.Y. | U.G. | 310 | 172 | 482 |
| 02 | B.A. S.Y. | U.G. | 246 | 107 | 353 |
| 03 | B.A. T.Y. | U.G. | 205 | 97 | 302 |
| Department Total | 761 | 376 | 1137 | ||
Research Projects:
| Sr. No. | Principal Investigator | Minor/ Major | Topic/ Title | Funding Agency | Project Period | Remark
(Ongoing/ Completed) |
|
| From | To | ||||||
| 01 | Mrs. V.N. Bagul | Minor | MarathwadaMuktisagramatil Freedom fighters participated in the Dharur | UGC | 2002 | 2004 | Completed |
| 02 | Minor | Bramhanettara Maharashtra movement; Historical adhyayana | UGC | 2013 | 2015 | Completed | |
Publications by the Department:
| Sr. No. | Name of the Teacher | Research Papers Published in Journals | Books Published | Total | |||
| International | National | State | Books | Chapter in Book | |||
| 01 | Mrs. V.N. Bagul | 08 | 17 | 08 | 02 | 00 | 35 |
| 02 | Mr. R.S. Panchal | 00 | 02 | 01 | 00 | 00 | 03 |
| Department Total | 08 | 19 | 09 | 02 | 00 | 38 | |
Participated & presented research papers in Conferences, Seminars, Workshops, Symposia etc:
| Sr. No. | Name of the Teacher | No. of Conferences/ Seminars | Total | |||
| International | National | State | Workshop | |||
| 01 | Mrs. V.N. Bagul | 08 | 17 | 08 | 22 | 47 |
| 02 | Mr. R.S. Panchal | 00 | 02 | 01 | 03 | 06 |
| Department Total | 08 | 19 | 09 | 25 | 53 | |
Seminars/ Conferences/ Workshops etc. organized by Department:
| Sr. No. | National/ State Level etc. | Topic / Title | No. of Participants | Funding Agency | Duration | |
| From | To | |||||
| 01 | State Level | One Day Orientation Program for Senior College Teachers of History | 46 | M.S.P. Mandal, Aurangabad | 04/09/2011 | 04/09/2011 |
| 02 | National Level | National Conference on “Applied History: Interdisciplinary Approach and contemporary relevance” | 150 | UGC | 27/08/2015 | 28/08/2015 |
Various Guest Lectures Delivered by Staff:
| Sr.
No. |
Name of the Teacher | No. of Lectures/
Academic Sessions |
Total | ||
| International | National | State | |||
| 01 | Mrs. V.N. Bagul | - | - | 14 | 14 |
| Department Total | - | - | 14 | 14 | |
Future plans of the Department:
| Sr. No. | Proposed Activity |
| 01 | To arrange personality development and carrier development programs |
| 02 | To submit proposal for funding of Minor Research Project |
| 03 | To submit Proposal for International Conference |
| 04 | To arrange guest lectures on Renown personalities |
| 05 | To undertake the Historical Tours to well known History Museums |
| 06 | To start PG courses (M.A. History ) |