* Click on the Name of the Staff to get the Personal Resume
Department of Hindi
Faculty Members:
|
Sr. No. |
Name of the staff | Qualification | Designation | Specialization | Teaching Experience |
Research Experience |
|
01 |
M.A., SET, B.Ed., Ph.D. | Asso. Prof. & Head | Kathatmak Sahitya | 20 Years | 18 Years | |
| 02 | M.A., Ph.D. | Asst. Prof. | Kathatmak Sahitya | 10 Years | 11 Years | |
| 03 |
M.A., B.Ed. |
Asst. Prof. | Kathatmak Sahitya | 07 Years | 03 Years | |
|
04 |
M.A., B.Ed. | Asst. Prof. | Kathatmak Sahitya | 05 Years | 03 Years |
Department at a glance:
- Established in 1970.
- Consistent excellent results.
- About 1000+ students admitted for Bachelors degree.
- Recognized Research Center with 2 Guides and 14 Ph.D. students.
- Teaching staff with strong research back ground
- Completed 3 minor research projects.
- Departmental Library facility with around 500 books/journals.
- Internet facility with 10 mbps connectivity by BSNL.
Programs Offered:
|
Sr. No. |
Name of the Program | Course Level | Students admitted (2016-17) | ||
| Male | Female | Total | |||
|
01 |
B. A. I Hin. (S.L.) | UG | 188 | 92 | 280 |
| 02 | B. A. I Hin. Opt. | UG | 53 | 31 |
84 |
|
03 |
B. A. II Hin. (S.L.) | UG | 189 | 79 | 268 |
|
04 |
B. A. II Hin. Opt. | UG | 55 | 25 | 80 |
|
05 |
B. A. III Hin. Opt. | UG | 23 | 14 |
37 |
| 06 |
B.Sc. I Hin. (S.L.) |
UG | 131 | 55 |
186 |
|
07 |
B.Sc. II Hin. (S.L.) | UG | 130 | 61 |
191 |
|
08 |
B. Com. I Hin. (S.L.) | UG | 110 | 44 |
154 |
|
09 |
B. Com. II Hin. (S.L.) | UG | 119 | 26 | 145 |
| 10 |
Ph. D. in Hindi |
Research | 08 | 06 |
14 |
|
Department Total |
1006 | 433 | 1439 | ||
Research Guidance:
| Sr. No. | Name of the Research Guide | Recognized by (University) | Ph.D. Students | M.Phil Students | ||
| Completed | In Process | Completed | In Process | |||
| 01 | Dr. S.K. Bhandare | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 14 | 08 | 06 | - |
| 02 | Dr. M.S. Kharat | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 00 | 06 | - | - |
| Total Research Student | 14 | 14 | 06 | - | ||
Research Projects:
| Sr. No. | Principal Investigator | Minor/ Major | Topic/ Title | Funding Agency | Project Period | Remark
(Ongoing/ Completed) |
|
| From | To | ||||||
| 01 | Dr. S.K. Bhandare | Minor | Mannu BHandari Aur Madhavi Desai ki Atmkatha Avam Upanyas Sahitya ka Tulnatmak Adhyayan | UGC | 2014 | 2016 | Ongoing |
| 02 | Dr. M.S. Kharat | Minor | Kalikatha vaya baypas ugin aitihasik samajik dastavej | UGC | 2009 | 2011 | Completed |
| 03 | Minor | Madhyapradesh ki Adiwasi Janjatiya | UGC | 2013 | 2015 | Completed | |
Publications by the Department:
| Sr. No. | Name of the Teacher | Research Papers Published in Journals | Books Published | Total | |||
| International | National | State | Books | Chapter in Book | |||
| 01 | Dr. S.K. Bhandare | 00 | 50 | 00 | 12 | 24 | 86 |
| 02 | Dr. M.S. Kharat | 00 | 05 | 00 | 01 | 05 | 11 |
| 03 | Mr. P.R. Misal | 00 | 03 | 00 | 00 | 01 | 04 |
| 04 | Mr. N.G. Salunke | 00 | 02 | 00 | 00 | 01 | 03 |
| Department Total | 00 | 60 | 00 | 13 | 31 | 104 | |
Participated & presented research papers in Conferences, Seminars, Workshops, Symposia etc:
| Sr. No. | Name of the Teacher | No. of Conferences/ Seminars | Total | |||
| International | National | State | Workshop | |||
| 01 | Dr. S.K. Bhandare | 02 | 11 | 03 | 05 | 21 |
| 02 | Dr. M.S. Kharat | 03 | 07 | 00 | 03 | 13 |
| 03 | Mr. P.R. Misal | 00 | 03 | 00 | 00 | 03 |
| 04 | Mr. N.G. Salunke | 00 | 02 | 00 | 00 | 02 |
| Department Total | 05 | 23 | 03 | 08 | 39 | |
Seminars/ Conferences/ Workshops etc. organized by Department:
| Sr. No. | National/ State Level etc. | Topic / Title | No. of Participants | Funding Agency | Duration | |
| From | To | |||||
| 01 | State Level | Samakalin Hindi Sahitya | 110 | UGC | 20/01/2003 | 21/01/2003 |
| 02 | National Level | Ekkisavi sadi ki Hindi kavita: Vividh ayam | 130 | UGC | 30/07/2016 | 31/07/2016 |
Various Guest Lectures Delivered by Staff:
| Sr.
No. |
Name of the Teacher | No. of Lectures/
Academic Sessions |
Total | ||
| International | National | State | |||
| 01 | Dr. S.K. Bhandare | - | 41 | 25 | 66 |
| 02 | Dr. M.S. Kharat | - | 00 | 02 | 02 |
| Department Total | - | 41 | 27 | 68 | |
Future plans of the Department:
| Sr. No. | Proposed Activity |
| 01 | To celebrate Hindi Din for fifteen days |
| 02 | To start a course for Hindi translation |
| 03 | To show some important Hindi films prepared on Hindi literature and to arrange group discussions on the same |
| 04 | To arrange guest lectures |
| 05 | To undertake study tours for the students to some important Libraries |
| 06 | To start PG course (M.A. Hindi) |
Details