Department of Botany
* Click on the Name of the Faculty Member to get the Personal Resume
Faculty Members:
| Sr. No. | Name of the staff | Qualification | Designation | Specialization | Teaching Experience | Research Experience |
| 01 | Dr. R.J. Sawant | M.Sc., Ph.D. | Asst. Prof. & Head | Plant Taxonomy | 27 Years | 18 Years |
| 02 | Dr. P.P. Sharma | M.Sc., Ph.D. | Asst. Prof. | Plant Taxonomy | 12 Years | 22 Years |
| 03 | Dr. B.T. Pawar | M.Sc., Ph.D. | Asst. Prof. | Plant Pathology | 07 Years | 14 Years |
Department at a glance:
- Established in 2001.
- Consistent excellent results.
- About 400+ students admitted for Bachelors degree.
- Recognized Research Center with 3 Guides and 14 Ph.D. students.
- Well-equipped UG and Research laboratories.
- Modern teaching aids like L.C.D. Projector used for teaching.
- Teaching staff with strong research back ground
- Completed 3 Major Research Projects and 2 minor research projects.
- Departmental Library facility with around 200 books/journals.
- Internet facility with 10 mbps connectivity by BSNL.
Programs Offered:
| Sr. No. | Name of the Program | Course Level | Students admitted (2016-17) | ||
| Male | Female | Total | |||
| 01 | B.Sc. F.Y. | U.G. | 127 | 79 | 206 |
| 02 | B.Sc. S.Y. | U.G. | 89 | 67 | 156 |
| 03 | B.Sc. T.Y. | U.G. | 81 | 37 | 118 |
| 04 | Ph.D. in Botany | Research | 09 | 05 | 14 |
| Department Total | 306 | 188 | 464 | ||
Research Guidance:
| Sr. No. | Name of the Research Guide | Recognized by (University) | Ph.D. Students | M.Phil Students | ||
| Completed | In Process | Completed | In Process | |||
| 01 | Dr. P.P. Sharma | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 05 | 07 | - | - |
| 02 | Dr. R.J. Sawant | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | - | 05 | - | - |
| 03 | Dr. B.T. Pawar | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | - | 01 | - | - |
| Total Research Student | 05 | 13 | - | - | ||
Research Projects:
| Sr. No. | Principal Investigator | Minor/ Major | Topic/ Title | Funding Agency | Project Period | Remark
(Ongoing/ Completed) |
|
| From | To | ||||||
| 01 | Dr. P.P. Sharma | Major | Digitized inventory of medicinal plant resources of Maharashtra (Nasik & Anagar) | RGSTC (DST) | 2009 | 2013 | Completed |
| 02 | Major | Bioprospection of under utilised plant resources for management of insect, pest/vector. | UGC | 2009 | 2011 | Completed | |
| 03 | Minor | Bioprospection of plants for Natural Dyes. Funding Agency UGC, Pune. | UGC | 2013 | 2015 | Completed | |
| 04 | Dr. R.J. Sawant | Minor | Traditional knowledge and Plants- Ethonobotanical Studies of Toranmal Plateau of Nandurbar district, Maharashtra “ | UGC | 2013 | 2015 | Completed |
| 05 | Dr. B.T. Pawar | Major | Genetic diversity and control of Xanthomonas campestris pv. mangiferaeindicae | UGC | 2012 | 2015 | Completed |
Publications by the Department:
| Sr. No. | Name of the Teacher | Research Papers Published in Journals | Books Published | Total | |||
| International | National | State | Books | Chapter in Book | |||
| 01 | Dr. P.P. Sharma | 57 | 18 | 00 | 05 | 00 | 80 |
| 02 | Dr. R.J. Sawant | 03 | 16 | 00 | 02 | 00 | 21 |
| 03 | Dr. B.T. Pawar | 36 | 06 | 00 | 00 | 01 | 43 |
| Department Total | 96 | 40 | 00 | 07 | 01 | 144 | |
Participated & presented research papers in Conferences, Seminars, Workshops, Symposia etc:
| Sr. No. | Name of the Teacher | No. of Conferences/ Seminars | Total | |||
| International | National | State | Workshop | |||
| 01 | Dr. P.P. Sharma | 08 | 27 | 02 | 05 | 42 |
| 02 | Dr. R.J. Sawant | 03 | 22 | 07 | 21 | 53 |
| 03 | Dr. B.T. Pawar | 04 | 23 | 05 | 02 | 36 |
| Department Total | 14 | 72 | 15 | 30 | 131 | |
Seminars/ Conferences/ Workshops etc. organized by Department:
| Sr. No. | National/ State Level etc. | Topic / Title | No. of Participants | Funding Agency | Duration | |
| From | To | |||||
| 01 | State Level | Approaches towards Changing Scenario of Teaching and future Prospectus | 74 | M.S.P. Mandal | 19/09/2010 | 19/09/2010 |
| 02 | State Level | Effective Teaching in Botany | 83 | M.S.P. Mandal | 12/08/2012 | 12/08/2012 |
| 03 | State Level | Recent Advances in Plant Sciences | 81 | M.S.P. Mandal | 14/08/2014 | 14/08/2014 |
Various Guest Lectures Delivered by Staff:
|
Sr. No. |
Name of the Teacher | No. of Lectures/
Academic Sessions |
Total | ||
| International | National | State | |||
| 01 | Dr. P.P. Sharma | - | 07 | 12 | 19 |
| 02 | Dr. R.J. Sawant | - | - | 02 | 02 |
| 03 | Dr. B.T. Pawar | - | - | 05 | 05 |
| Department Total | - | 07 | 19 | 26 | |
Future plans of the Department:
| Sr. No. | Proposed Activity |
| 01 | To introduce need based vocational courses such as Biofertiliser & nursery techniques |
| 02 | To organize national level seminar on Biodiversity and its conservation |
| 03 | To submit proposal for funding of major/minor research projects |
| 04 | To arrange guest lectures |
| 05 | To undertake the botanical Tours |
| 06 | To start PG courses (M.Sc. Botany) |